Core: Difference between revisions
Jump to navigation
Jump to search
| Line 352: | Line 352: | ||
== Shadows == | == Shadows == | ||
[[File:Maui Linux Sample Project Shadows Page.png|thumb|Maui Linux Sample Project Shadows Page]] | [[File:Maui Linux Sample Project Shadows Page.png|thumb|Maui Linux Sample Project Shadows Page]] | ||
Not implemented in Maui-Linux Sample Project | |||
<div style="clear: both;"></div> | <div style="clear: both;"></div> | ||
== Transformations == | == Transformations == | ||
[[File:Maui Sample Project Transformations Page.png|thumb|Maui Sample Project Transformations Page]] | [[File:Maui Sample Project Transformations Page.png|thumb|Maui Sample Project Transformations Page]] | ||
Not implemented in Maui-Linux Sample Project | |||
<div style="clear: both;"></div> | <div style="clear: both;"></div> | ||
== Window Title Bar == | == Window Title Bar == | ||
[[File:Maui Sample Project Window Title Bar Page.png|thumb|Maui Sample Project Window Title Bar Page]] | [[File:Maui Sample Project Window Title Bar Page.png|thumb|Maui Sample Project Window Title Bar Page]] | ||
Not implemented in Maui-Linux Sample Project | |||
<div style="clear: both;"></div> | <div style="clear: both;"></div> | ||
Revision as of 14:16, 6 November 2025
Alerts


| Function/Feature | Works | Notes |
|---|---|---|
| Welcome Alert | ✓ | |
| Alert Simple | ✓ | |
| Alert YES/NO | ✓ | |
| ActionSheet Simple | ✓ | |
| ActionSheet Cancel/Delete | ✓ | |
| Question 1 | ✗ | Throws Not Implemented Exception |
| Question 2 | ✗ | Throws Not Implemented Exception |
App Control


| Function/Feature | Works | Notes |
|---|---|---|
| Terminate Application | ✗ |
AppThemeBindings


| Function/Feature | Works | Notes |
|---|---|---|
| Line 1 | ✓ | |
| Line 2 | ✓ | |
| Line 3 | ✓ |
Brushes


| Function/Feature | Works | Notes |
|---|---|---|
| TabbedPage | ✗ | Not Implemented yet see [1] |
| SolidColorBrush | ||
| SolidColorBrush (Predefined Brush) | ? | |
| SolidColorBrush (Color) | ? | |
| SolidColorBrush (Hex) | ? | |
| SolidColorBrush (Property Tag Syntax) | ? | |
| LinearGradientBrush | ||
| LinearGradientBrush (Horizontal) | ? | |
| LinearGradientBrush (Vertical) | ? | |
| LinearGradientBrush (Diagonal) | ? | |
| RadialGradientBrush | ||
| RadialGradientBrush (Upper left) | ? | |
| RadialGradientBrush (Center) | ? | |
| RadialGradientBrush (Lower right) | ? | |
| Using CSS | ||
| linear-gradient(90deg, rgb(255, 0, 0),rgb(255, 153, 51)) | ? | |
| linear-gradient(180deg, rgb(255, 0, 0),rgb(255, 153, 51)) | ? | |
| linear-gradient(270deg, rgb(255, 0, 0),rgb(255, 153, 51)) | ? | |
| radial-gradient(circle, rgb(255, 0, 0) 25%, rgb(0, 255, 0) 50%, rgb(0, 0, 255) 75%) | ? | |
| radial-gradient(circle at left, rgb(255, 0, 0) 25%, rgb(0, 255, 0) 50%, rgb(0, 0, 255) 75%) | ? | |
| radial-gradient(circle at right, rgb(255, 0, 0) 25%, rgb(0, 255, 0) 50%, rgb(0, 0, 255) 75%) | ? | |
| Brush Changes | ||
| Sharing Brushes Resources | ||
| - Static | ? | |
| - Dynamic | ? | |
| Update Brush Colors | ||
| SolidColorBrush - Update Color | ? | |
| SolidColorBrush - Remove Polygon | ? | |
| LinearGradientBrush - Update Color | ? | |
| LinearGradientBrush - Remove Polygon | ? | |
| RadialGradientBrush - Update Color | ? | |
| RadialGradientBrush - Remove Polygon | ? | |
| BindingContext | ||
| Brush BindingContext - Remove Polygon | ? |
Clip


Clipping is not implemented yet see https://github.com/MauiGtk/maui-linux/issues/86
| Function/Feature | Works | Notes |
|---|---|---|
| Image | ✓ | |
| Clipped Image using RectangleGeometry | ✗ | |
| Clipped Image using EllipseGeometry | ✗ | |
| Clipped Image using GeometryGroup | ✗ | |
| ActionSheet Cancel/Delete | ✗ | |
| Clipped Image using PathGeometry | ✗ |
ContextFlyout

Currently Throws Dll not found exception --> Webkit
ContextMenu/ContextFlyout currently not implemented see https://github.com/MauiGtk/maui-linux/issues/85
ContentPage


See also: https://github.com/MauiGtk/maui-linux/issues/71
| Function/Feature | Works | Notes |
|---|---|---|
| ContentPage BackgroundImage | ✗ | |
| ContentPage Background | ✗ |
Device


Not sure what needed to see here
Dispatcher


| Function/Feature | Works | Notes |
|---|---|---|
| Fail Access | ✓ | |
| Access | ✓ | |
| 3 Seconds Later | ✓ | |
| 3 Seconds Timer (Start/Stop) | ✓ | |
| Device.StartTimer(3s) (Start/Stop) | ✓ |
Effects


| Function/Feature | Works | Notes |
|---|---|---|
| Entry With Focus Routing Effect | ✓ | |
| Entry With Focus Platform Effect | ✓ |
FlyoutPage


Not sure what it should do, the original Windows Maui Sample Project does nothing
Focus Management


| Function/Feature | Works | Notes |
|---|---|---|
| Focus Entry | ✓ | |
| Unfocus Entry | ✓ | |
| Update State Text | ✗ |
Gestures


Gestures currently not full implemented see also https://github.com/MauiGtk/maui-linux/issues/80
| Function/Feature | Works | Notes |
|---|---|---|
| Drag And Drop | ✗ | |
| Drag And Drop File from OS | ✗ | |
| Pan Gesture | ✗ | |
| Pinch Gesture | ✗ | |
| Pointer Gesture | ✗ | |
| Swipe Gesture | ✗ | |
| Tap Gesture | ✗ |
InputTransparent


Sometimes App crashes
| Function/Feature | Works | Notes |
|---|---|---|
| Clickable | ✓ | |
| Not Clickable | ✗ | |
| Not Clickable (2) | ✗ | |
| The Grid below has controls and an overlay layer with more controls. | ||
| Overlay TL | ✓ | |
| Bottom Layer | ✓ | |
| Overlay BR | ✓ | |
| The Grid below has controls an overlay with CascadeInputTransparent set to true; the overlay buttons should not be usable. | ||
| Overlay TL | ✓ | |
| Bottom Layer | ✓ | |
| Overlay BR | ✓ | |
| The Grid below has a 'Test Button' that is controlled by the switches. | ||
| Test Button | ✓ | |
| Nesting Indicator | ✗ | |
| Nesting Settings | ✗ |
MenuBar


Modal


Multi-Window

Navigation-Page


Semantics


Shadows

Not implemented in Maui-Linux Sample Project
Transformations

Not implemented in Maui-Linux Sample Project
Window Title Bar

Not implemented in Maui-Linux Sample Project